Paper Straws for Tea and Bubble Tea
AvidPack offers a variety of paper straw sizes. Our straws are strong, long-lasting and are in complied with the SGS and FDA standard. Customization on the straw and the straw package are also available.
We look forward for a long term business relationship with you.
Contact Us
Paper Straws Images
Paper Straws Specifications
Rim (mm) |
Length (mm) |
Indivi.Packaging Style | Packing(pcs/ctn) | Carton Size (mm) | G.W.(kg)/N.W.(kg) | |
---|---|---|---|---|---|---|
6 | 210 | non-wrapped | 150pcs × 40bags= 6000pcs | 460 × 385 × 325 | 7.9 / 6.9 (flat end) | |
9.7 /8.7 (pointed end) | ||||||
paper wrapped | 200pcs × 20bags = 4000pcs | 542 × 486 × 300 | 6.8 / 5.8 (flat end) | |||
8.2 / 7.3 (pointed end) | ||||||
6 | 240 | non-wrapped | 200pcs × 30bags = 6000pcs | 516 × 496 × 258 | 9.3 / 8.3 (flat end) | |
11.0 / 10.1 (pointed end) | ||||||
paper wrapped | 200pcs × 20bags = 4000pcs | 552 × 490 × 268 | 7.5 / 6.6 (flat end) | |||
8.5 / 7.6 (pointed end) | ||||||
8 | 210 | non-wrapped | 200pcs × 20bags=4000pcs | 454 × 454 × 300 | 7.3 / 6.4 (flat end) | |
8.9 / 8.0 (pointed end) | ||||||
paper wrapped | 150pcs × 20bags=3000pcs | 540 × 484 × 322 | 8.0 / 7.0 (flat end) | |||
8.0 / 7.0 (pointed end) | ||||||
12 | 210 | non-wrapped | 100pcs × 20bags=2000pcs | 484 × 446 × 370 | 7.4 / 6.5 (flat end) | |
6.9 / 6.0 (pointed end) | ||||||
paper wrapped | 50pcs × 40bags=2000pcs | 528 × 480 × 434 | 8.2 / 7.1 (flat end) | |||
8.2 / 7.1 (pointed end) |